Sun V210 Server
Sun V210 Server
Sun V210 | Sun Fire V210 Server
The Sun Fire V210 is a space-saving and cost-effective solution for any datacenter. The Sun V210’s power is concentrated into one rack unit of space and can consist of up to two 1.34GHz UltraSPARC IIIi processors, 8GB of memory and two hot-swappable Ultra160SCSI drives in 36GB, 73GB or 146GB options. As well as providing efficient processing power, the V210 possesses the ability to completely network with Sun Microsystems servers and the full line of Sun StorEDGE products including Sun T3, Sun 3510 and Sun 3310 arrays.
Sun engineers designed the Sun V210 to withstand the tough demands of industries such as academics, world government and financial services. The Sun V210 also features 1 megabyte of Level 2 cache per processor and four Ethernet ports. Packed with redundant and hot-swappable features, the Sun V210 is built to power your datacenter for years to come. With the 1U Sun V210, you can expand your server capabilities as you see fit, ensuring that you only pay for what your organization needs. For a rock-solid and space-efficient server solution, look no further than the Sun V210.
If you're ready to learn more, an Acclinet sales representative will happily tell you all about the Sun V210 and related Sun equipment. Reach one today by calling (603) 529-4220 or toll-free at (888) 486-4948. While you're at it, ask us about our industry-leading, 48-month warranties on Sun V210 systems and all Sun hardware!
Further reading on the Sun V210:
Sun boosts entry servers, sits tight with UltraSPARC-IV, Opteron boxes
Sun Fire V210 Server Options:
System Options |
CPU Modules |
| Memory Options | Disk Options |
| Communication | Sun Ethernet |
| Fibre Channel | Sun Graphic |
| Removable Media | Sun SCSI |
Recently Viewed Products
- Sun A1000 Storage Array (Category: Sun Storage)
- Sun W2100z Workstation (Category: Sun Workstations)
- Fujitsu 2500 Server (Category: Fujitsu Products)
| |||
| |||
| 540-6228 | SPARE 512MB MEM KIT 2X256MB | ||
| 540-6229 | SPARE 1GB MEM EXP KIT 2X512MB | ||
| 540-6230 | SPARE 2GB MEM EXP KIT 2XGB | ||
| X7402A | 512MB DDR Sun Memory consisting of 2 _ 256MB Sun DIMMs | ||
| X7403A | 1GB Memory Option, 2 x 512MB DIMM | ||
| X7404A | 2GB Memory Option, 2 x 1GB DIMMs | ||
| X7602A | 512MB DDR Sun Memory consisting of 2 _ 256MB Sun DIMMs | ||
| X7603A | 1GB Memory Option, SPD 1.0, 2 x 512MB DIMM | ||
| X7604A | 2GB Memory Option, SPD 1.0, 2 x 1GB DIMM | ||
| X7702A | 512MB DDR Sun Memory consisting of 2 _ 256MB Sun DIMMs | ||
| X7703A | 1GB Memory Option, SPD 0.0 or 1.0, 2 x 512MB DIMM | ||
| X7703A-4 | 1GB Memory Option, 2 x 512MB DIMMs | ||
| X7704A | 2GB Memory Option, SPD 0.0 or 1.0, 2 x 1GB DIMM | ||
| X7704A-4 | 2GB Memory Option, 2 x 1GB DIMMs | ||
| X7711A-4 | 4GB Memory Option, SPD 0.0 or 1.0 2 x 2GB DIMMs | ||
| |||
| X3685A | XVR-500 Graphics Accelerator, 24-bit color, high resolution 2D&3D graphics accelerator w/ 32MB graphics memory & 16MB texture memory, PCI 64-bit/66MHz, 64-bit/33MHz or 32-bit/33MHz X-option | ||
| X3768A | PGX64 24-bit Color Frame Buffer, Software on CD, Video adapter cable Solaris 2.5.1, 2.6, 7 & Solaris 8 (PCI systems only) | ||
| X3770A | Sun(tm) XVR-100 GraphicS | ||
| X3780A | Sun(tm) XVR-600 Graphics | ||
| X7296A | XVR-100 Graphics Accelerator 64MB | ||
| |||
| 375-3119 | SPARE MTHBRD 1X1.064GHZ NO MEM | ||
| 375-3149 | SPARE MTHBRD 1X1.064GHZ NO MEM | ||
| 375-3150 | SPARE 2X1GHZ SYSTEM BOARD | ||
| 375-3226 | SPARE BOARD 2X1.33 GHZ NO MEM | ||
| 375-3248 | Sun Fire V210 1 X 1GHz uniboard | ||
| 375-3249 | Sun Fire V210 2 X 1GHz uniboard | ||
| 375-3344 | Sun Fire V210 board 1 X 1.33GHz CPU | ||
| 375-3345 | Sun Fire V210 board 2 X 1.33GHz CPU | ||
| X7406A | 1GHz processor for V210/V240 with fan kit and heat sink | ||
| |||
| 540-5455 | 73GB, 1"SCSI4, SPUD DRIVE | ||
| X5267A | 36.4GB - 10000 RPM, Disk Assembly with bracket, and one of the following disks,Seagate ST336607LC,Hitachi DK32EJ-36NC,Fujitsu MAP3367NC | ||
| X5268A | 146.8GB - 10000 RPM, Disk Assembly with bracket, plate and one of the following disks,Fujitsu MAW3147NC 146.8GB - 10000 RPM Ultra-320,Hitachi HUS103014FL3800 146.8GB - 10000 RPM Ultra-320,Seagate ST3146707LC (146.8GB - 10000 RPM Ultra-320 | ||
| XRA-SC1CB-73G10K | 73.4GB - 10000 RPM, Disk Assembly with bracket, plate and one of the following disks,Fujitsu MAW3073NC ,Hitachi HUS103073A,Seagate ST373207LC | ||
| |||
| X1033A | 10BaseT FastEthernet PCI Adapter w/MII Sun FastEthernet 2.0 PCI is a 10/100 Ethernet Network interface card supporting the 33 Mhz PCI interface standard. The Sun FastEthernet 2.0 PCI also offers a MII interface to support external peripheral devices. OEM | ||
| X1141A | PCI Gigabit Ethernet Network Interface Card which provides Sun customers with the next generation Gigabit Ethernet product. The adapter has a single multimode fiber interface. It is a half size PCI form factor for 5 and 3.3 volt options. | ||
| X1150A | Sun GigaSwift Ethernet UTP Copper | ||
| X1151A | Sun GigaSwift Ethernet MMF Fiber | ||
| X3150A | Sun GigaSwift Ethernet UTP Copper | ||
| X3151A | Sun GigaSwift Ethernet MMF Fiber | ||
| X4150A | GigaSwift Ethernet UTP | ||
| X4150A-2 | GigaSwift Ethernet UTP | ||
| X4151A | GigaSwift Ethernet MMF | ||
| X4151A-2 | GigaSwift Ethernet MMF | ||
| X4444A | Quad GigaSwift Ethernet UTP | ||
| X4445A | Quad GigaSwift PCI-X Ethernet | ||
| |||
| SG-XPCI1FC-EM2 | (375-3304) 2Gb PCI-X Single FC Host Adapter, | ||
| SG-XPCI1FC-EM4-Z | (375-3398) 4Gb PCI-X Single FC Host Adapter, | ||
| SG-XPCI1FC-JF2 | (375-3156) JNI 2Gb PCI Single FC Host Adapter | ||
| SG-XPCI1FC-QF2 | 2Gb PCI Single FC Host Adapter | ||
| SG-XPCI1FC-QF4 | (375-3354) 4Gb PCI-X Single FC Host Adapter, | ||
| SG-XPCI1FC-QL2 | 2Gb PCI-X Single FC Host Adapter, | ||
| SG-XPCI2FC-EM2 | 2Gb PCI-X Dual FC Host Adapter, | ||
| SG-XPCI2FC-EM4-Z | 4Gb PCI-X Dual FC Host Adapter, | ||
| SG-XPCI2FC-JF2 | JNI 2Gb PCI Dual FC Host Adapter | ||
| SG-XPCI2FC-QF2 | (375-3108) 2Gb PCI Dual FC Host Adapter | ||
| SG-XPCI2FC-QF2-Z | (375-3363) 2Gb PCI Dual FC Host Adapter, | ||
| X6727A | PCI Dual FC Host Adapter+, | ||
| X6767A | 2Gb PCI Single FC Host Adapter | ||
| X6768A | 2Gb PCI Dual FC Host Adapter | ||
| X6799A | PCI Single FC Host Adapter | ||
| |||
| SG-XPCI2SCSI-LM320 | (375-3191) PCI/PCI-X Dual Ultra320 SCSI Adapter | ||
| SGXPCI2SCSILM320-Z | PCI Dual Ultra320 SCSI Adapter | ||
| X1032A | 10/100BaseT F/W UltraSCSI PCI Adapter 1.0 OEM ready - 07/97 | ||
| X2222A | Dual FastEthernet / Dual SCSI PCI Adapter | ||
| X4422A | Dual GigabitEthernet / Dual SCSI PCI Adapter | ||
| X4422A-2 | Sun Dual Gigabit Ethernet + Dual SCSI PCI Adapter | ||
| X6540A | OPT INT PCI ULTRASCSI SE CARD | ||
| X6541A | Dual Differential Ultra/Wide SCSI (UDWIS/P)(HVD) | ||
| X6758A | PCI Dual Ultra3 SCSI Host Adapter (LVD) | ||
| |||
| X1157A | OPT PCI SUNATM/P-155MMF W/SW | ||
| X1355A-2 | High Speed Serial Interface PCI Adapter 2.0 (HSI/P) | ||
| X2156A | OPT SUNSAI/P 3.0 | ||
| X4011A | Sun Crypto Accelerator 4000 CP | ||
| X4012A | Sun Crypto Accelerator 4000 FI | ||
| X4111A | Sun Crypto Accelerator 4000 CP | ||
| X7405A | Sun Crypto Accel 500 SFV2x0 | ||
| |||
| 300-1566 | SPARE,PSU,320W,A177 SFV210/240 | ||
| 300-1847 | Sun Fire V210 Power supply | ||
| |||
| 370-5707 | SPARE RACK SLIDER/CABLE MAN.KT | ||
| 371-0066 | Sun Fire V210 racK Kit | ||
| |||
| X320A | North American or Asian 220 Power cord | ||
| X317L | United Kingdom Power cord Kit | ||
| X314L | Swiss Power cord | ||
| X312L | Continental Europeopean Power cord | ||
| X311L | Power Cord Kit, North American/Asian | ||
| 530-1351 | AC POWER CORD, 230V | ||
| 370-5137 | SPARE CABLE SET SF V210,V240 | ||
| X383L | Danish Power cord | ||
| X386L | Australian Power cord | ||
| |||
| X7044A | 256-Mbyte (1x256) SODIMM memory expansion for SunPCi II PCI opt card | ||
| X7042A | 128-Mbyte (1x128) SODIMM memory expansion for SunPCi II PCI opt card | ||
| X2132A | SunPCi IIpro Coprocessor PCI option card, Celeron 733MHz CPU, 128MByte onboard memory (SODIMM), 24-bit graphics onboard, external ethernet connector, USB connector, HD15 video connector, serial and parallel connectors on second backplane, docs, Windows dr | ||
| 370-5155 | SYSTEM CONFIG CARD NETRA 20 | ||
| 370-5133 | SPARE FAN, 40MM, SF V210/V240 | ||
| 370-5127 | SPARE SCCR BOARD SF V210/V240 | ||
| 370-5124 | SPARE,BEZEL,FRONT, SF V210/240 | ||
| X7418A | Sun Fire V210 Fan Kit | ||
| |||
| X7410A | Internal Slimline DVD-ROM | ||
| X7410A-4 | Internal 8X Slimline DVD-ROM/CD-ROM | ||
Customer Reviews:
There are yet no reviews for this product.Please log in to write a review.
Product Categories
Sun Products
Sun Servers
Sun Entry-Level Sun Servers
Midrange Sun Servers
High-End Sun Servers
CoolThreads Servers
SPARC Enterprise Servers
X64 Servers
Sun Blade
Netra Servers
Sun Workstations
Sun Storage
Sun Tape Drives
Sun_Components
Sun_XOptions
Sun Rentals
Sun Media Trays
Sun Support Plans
Sun Switches
Sun System Options
HP Products
IBM Products
Oracle Products
Fujitsu Products
EMC Storage
Cisco
LSI Storage
Dell Products
Brocade
Catalog Sun Servers
Sun T2000 Server
Sun Netra X4270 Server
Sun X4200 M2 Server
Sun Netra X4200 M2
Sun X4100 M2 Server
Sun X4600 M2 Serversu
Sun X4470 Server
Sun X4800 Server
Sun X6270 M2 Blade
Sun Blade Storage Module M2
Sun Netra 6000
Sun Netra T6340
Sun X4170 M2 Server
Sun X4270 M2 Server
Sun X2270 M2 Server
Sun Netra T5220 Server
Sun X6440 Blade
Sun X2270 Server
Sun X6270 Blade
Sun X6275 Blade
Sun 6048 Chassis
Sun CP3250 Blade
Sun X4640 Server
Sun V445 Server
Sun V240 Server
Sun Netra X4200 Server
Sun CP3060 Blade
Sun V125 Server
Sun V20z Server
Sun V40z Server
Sun V100 Server
Sun V120 Server
Sun V210 Server
Sun V440 Server
Sun V60x Server
Sun V65x Server
Sun X4200 Server
Sun X4150 Server
Sun V215 Server
Sun V245 Server
Sun V880z Server
Sun 280R Server
Sun 6800 Server
Sun V490 Server
Sun E4900 Server
Sun E6900 Server
Sun 4800 Server
Sun V890 Server
Sun E2900 Server
Sun T1000
Sun E6800 Server
Sun V1280 Server
Sun V480 Server
Sun V880 Server
Sun X4140 Server
Sun T6300 Server
Sun X6220 Blade Server
Sun X6250 Blade
Sun T6320 Blade Server
Sun X8420 Blade Server
Sun 220R Server
Sun 420R Server
Sun E4800 Server
Sun E15K Server
Sun E20K Server
Sun E25K Server
Sun X4440 Server
Sun M3000 Server
Sun M9000 Server
Sun E12K Server
Sun T5120 Server
Sun T5220 Server
Sun T5140 Server
Sun T5240 Server
Sun M4000 Server
Sun M5000 Server
Sun M8000 Server
Sun T3120 Server
Sun T5440 Server
Sun AT7880 Server
Sun AT7480 Server
Sun AT7280 Server
Sun AT7180 Server
Sun X4450 Server
Sun X4540 Server
Sun X2250 Server
Sun X4100 Server
Sun X4170 Server
Sun X4240 Server
Sun X4250 Server
Sun X4270 Server
Sun X4500 Server
Sun X4600 Server
Sun 8000 Blade
Sun Constellation System
Sun X8440 Blade
Sun X8450 Blade
Sun Netra CP2140 Blade
Sun CP3220 Blade
Sun Netra CP3260
Sun X6450 Blade
Sun T6340 Blade Server
Sun X6240 Blade Server
Sun Blade 6000 Chassis
Sun Netra 210 Server
Sun CP3020 Server
Sun Netra CP2160
Sun CT410 Server
Sun CT810 Server
Sun CT900 Server
Sun Netra X4250 Server
Sun Netra X4450 Server
Sun Netra T5440
Sun Netra T2000 Server
Sun 4810 Server
Sun 3800 Server
Call Toll-Free to Get a Quote: 1-888-486-4948
Tech Grant







Amazingly, what you "think" you need may not be your best solution. Better than 50% of Acclinet clients alter their procurement requirements after speaking with a member of the Acclinet technology team. We know the questions to ask. Do you need scalable solutions? Are you in need of 2nd generation hardware because of software compatibility issues? What about your support needs?