Sun 6800 Server
Sun 6800 Server
Sun 6800 | Sun Fire 6800 Server
The Sun 6800 server, also called the Sun Fire 6800, is a highly scalable datacenter solution built to tackle the toughest computing demands for years. Powered by up to a dozen Sun UltraSPARC III or Sun UltraSPARC IV processors, the Sun 6800 is ideal for the most intensive applications in industries such as education, healthcare, mass media, communications, finances and world government, among others. With up to 192 gigabytes of memory, the Sun 6800 ensures that your applications run flawlessly.
If you're ready to know more, contact an Acclinet sales representative today by calling (603) 529-4220 or toll-free at (888) 486-4948. While you're at it, ask us about our industry-leading, 48-month warranties on Sun 6000 servers and all Sun hardware!
Further reading on the Sun 6800:
Sun makes midframe servers more resilient
Sun's UltraSPARC IV processor-based servers set 14 world records
Recently Viewed Products
- IBM JS22 Blade (Category: IBM Servers)
- Fujitsu 400 Server (Category: Fujitsu Products)
- X5133A (Category: Sun_Components)
| |||
| |||
| X7051A | Sun 2GB memory kit including 4 Dimms 501-501-5030,501-6174 in matched sets, 4X512MB dimm X-option kit,(4) 501-5030 or 501-6174 512MB 232pin PC100 ECC SDRAM DIMM | ||
| X7053A | OPT MEMORY 1 GB (4 * 256MB) | ||
| X7056A | Sun 4GB memory kit including 4 Dimms 501-6109 in matched sets, 4X1GB dimm X-option kit,(4) 501-6109 1GB 232pin PC100 ECC SDRAM DIMM | ||
| X7056A-Z | Sun 4GB memory kit including 4 Dimms 501-7386, 4X2GB dimm X-option kit,1GB 232pin PC100 ECC SDRAM DIMM. (4) 501-7386 | ||
| |||
| XUS4BRD-484-1350C | COD UNIBRD:4 USIV@1.35GHz/32GB | ||
| XUS4BRD-484-1350 | UNIBRD: 4 USIV @1.35GHz w/32GB | ||
| XUS4BRD-484-1200C | COD UNIBRD:4 USIV@1.2GHz /32GB | ||
| XUS4BRD-484-1200 | UNIBRD: 4 USIV @1.2GHz w/32GB | ||
| XUS4BRD-482-1350C | COD UNIBRD:4 USIV@1.35GHz/16GB | ||
| XUS4BRD-482-1350 | UNIBRD: 4 USIV @1.35GHz w/16GB | ||
| XUS4BRD-482-1200C | COD UNIBRD:4 USIV@1.2GHz /16GB | ||
| XUS4BRD-482-1200 | UNIBRD: 4 USIV @1.2GHz w/16GB | ||
| XUS4BD-488-1800C-Z | uniboard 4 UltraSPARC IV+ X 1.8GHz, 64GB memory | ||
| XUS4BD-488-1800-Z | XUS4BD-488-1800-Z, Enterprise System Board With 4 USIV+ 1.8GHz Processors and 64GB Memory | ||
| XUS4BD-488-1500C-Z | uniboard 4 UltraSPARC IV+ X 1.5GHz, 64GB memory | ||
| XUS4BD-488-1500-Z | XUS4BD-488-1500-Z, Enterprise System Board With 4 USIV+ 1.5GHz Processors and 64GB Memory | ||
| XUS4BD-488-1350C-Z | uniboard 4 UltraSPARC IV X 1.35GHz, 64GB memory | ||
| XUS4BD-488-1350-Z | XUS4BD-488-1350-Z, Enterprise System Board With 4 USIV 1.35GHz Processors and 64GB Memory | ||
| XUS4BD-484-1800C-Z | uniboard 4 UltraSPARC IV+ X 1.8GHz,32GB memory | ||
| XUS4BD-484-1800-Z | XUS4BD-484-1800-Z, Enterprise System Board With 4 USIV+ 1.8GHz Processors and 32GB Memory | ||
| XUS4BD-484-1500C-Z | uniboard 4 UltraSPARC IV+ X 1.5GHz,32GB memory | ||
| XUS4BD-484-1500-Z | XUS4BD-484-1500-Z, Enterprise System Board With 4 USIV+ 1.5GHz Processors and 32GB Memory | ||
| XUS4BD-484-1350C-Z | uniboard 4 UltraSPARC IV X 1.35GHz,32GB memory | ||
| XUS4BD-484-1350-Z | XUS4BD-484-1350-Z, Enterprise System Board With 4 USIV 1.35GHz Processors and 32GB Memory | ||
| XUS4BD-482-1800C-Z | uniboard 4 UltraSPARC IV+ X 1.8GHz, 16GB memory | ||
| XUS4BD-482-1800-Z | XUS4BD-482-1800-Z, Enterprise System Board With 4 USIV+ 1.8GHz Processors and 16GB Memory | ||
| XUS4BD-482-1500C-Z | uniboard 4 UltraSPARC IV+ X 1.5GHz, 16GB memory | ||
| XUS4BD-482-1500-Z | Uniboard with: 4 X 1.5GHz Ultrasparc IV+ Processors with 2MB on-chip L2 cache and 32MB L3 cache each,16GB Sun ram (32 X 512MB DIMMs) | ||
| XUS4BD-482-1500-Z | uniboard 4 UltraSPARC IV+ X 1.5GHz, 16GB memory | ||
| XUS4BD-482-1350C-Z | uniboard 4 UltraSPARC IV X 1.35GHz, 16GB memory | ||
| XUS4BD-482-1350-Z | XUS4BD-482-1350-Z, Enterprise System Board With 4 USIV 1.35GHz Processors and 16GB Memory | ||
| XUS4BD-448-1950-Z | XUS4BD-448-1950-Z, Enterprise System Board With 4 USIV+ 1.95GHz Processors and 32GB Memory | ||
| XUS4BD-444-1950-Z | XUS4BD-444-1950-Z, Enterprise System Board With 4 USIV+ 1.95GHz Processors and 16GB Memory | ||
| XUS3BD-484-1200-Z | 4 X 1.2GHz,32GB memory | ||
| XUS3BD-482-1200-Z | 4 X 1.2GHz, 16GB memory | ||
| XUS3BD-442-1200-Z | 4 X 1.2GHz, 8GB memory uniboard | ||
| XCPUBD-F4329 | Uniboard bundle with: 4 900-MHz/8-MB e-cache CPUs and 32GB of memory (8 4GB memory options / total of 32 DIMMs). For use with the Sun Fire 3800, 4800, 4810, 6800, 12K and 15K. | ||
| XCPUBD-F4169 | Uniboard bundled with: 4 900-MHz/8-MB e-cache CPUs and 16GB of memory (8 2GB memory options / total of 32 DIMMs). For use with the Sun Fire 3800, 4800, 4810, 6800, 12K, and 15K. | ||
| XCPUBD-F4089 | Uniboard bundle with: 4 900-MHz/8-MB e-cache CPUs and 8GB of memory (8 1GB memory options / total of 32 DIMMs). For use with the Sun Fire 3800, 4800, 4810, 6800, 12K and 15K. | ||
| XCPUBD-484-1200 | 4 X 1.2GHz,32GB memory | ||
| XCPUBD-484-1050 | Uniboard bundle with: 4 CPUs running at 1050MHz; 4x8MB Ecache; 8 banks of 4GB memory options (32GB total for the board). For use with the Sun Fire 3800, 4800, 4810, 6800, 12K and 15K | ||
| XCPUBD-482-1200 | 4 X 1.2GHz, 16GB memory | ||
| XCPUBD-482-1050 | Uniboard bundle with: 4 CPUs running at 1050MHz; 4x8MB Ecache; 8 banks of 2GB memory options (16GB total for the board). For use with the Sun Fire 3800, 4800, 4810, 6800, 12K and 15K | ||
| XCPUBD-481-1050 | Uniboard bundle with: 4 CPUs running at 1.05 GHz; 4x8MB Ecache; 8 banks of 1GB memory options (8GB total for the board). For use with the Sun Fire 3800, 4800, 4810, 6800, 12K and 15K. | ||
| XCPUBD-4049 | Field installed Uniboard bundle with 4 900-MHz/8-MB e-cache CPUs and 4GB of memory (4 1GB memory options / total of 16 DIMMs). For use with the Sun Fire 3800, 4800, 4810, 6800, 12K, and 15K. | ||
| XCPUBD-222-1200 | UNIBRD 2CPU@1200/2banks of 2GB | ||
| XCPUBD-2089 | Uniboard bundle with: 2 900-MHz/8-MB e-cache CPUs and 8GB of memory (2 4GB memory options / total of 8 DIMMs). For use with the Sun Fire 3800, 4800, 4810, 6800, 12K, and 15K. | ||
| XCPUBD-2049 | Uniboard bundle with: 2 900-MHz/8-MB e-cache CPUs and 4GB of memory (2 2GB memory options / total of 8 DIMMs). For use with the Sun Fire 3800, 4800, 4810, 6800, 12K, and 15K. | ||
| XCPUBD-2029 | Uniboard bundle with: 2 900-MHz/8-MB e-cache CPUs and 2GB of memory (2 1GB memory options / total of 8 DIMMs). For use with the Sun Fire 3800, 4800, 4810, 6800, 12K, and 15K. | ||
| XUSBRDT-5240-128Z | XUSBRDT-5240-128Z, Sun Fire 5240 Uniboard, 128GB Sun Memory, Dual Eight Core 1.2GHz UltraSPARC T2+, Two Sun Drives | ||
| XUSBRDT-5240-64Z | XUSBRDT-5240-64Z , Sun Fire 5240 Uniboard, 64GB Sun Memory, Dual Eight Core 1.2GHz UltraSPARC T2+, Two Sun Drives | ||
| |||
| X4340A | Redundant transfer unit (AC) | ||
| X4341A | Redundant transfer switch (AC) | ||
| |||
| X2763A | Sun Fire 4800 or 6800 dual system controllers | ||
Customer Reviews:
There are yet no reviews for this product.Please log in to write a review.
Product Categories
Sun Products
Sun Servers
Sun Entry-Level Sun Servers
Midrange Sun Servers
High-End Sun Servers
CoolThreads Servers
SPARC Enterprise Servers
X64 Servers
Sun Blade
Netra Servers
Sun Workstations
Sun Storage
Sun Tape Drives
Sun_Components
Sun_XOptions
Sun Rentals
Sun Media Trays
Sun Support Plans
Sun Switches
Sun System Options
HP Products
IBM Products
Oracle Products
Fujitsu Products
EMC Storage
Cisco
LSI Storage
Dell Products
Brocade
Catalog Sun Servers
Sun T2000 Server
Sun Netra X4270 Server
Sun X4200 M2 Server
Sun Netra X4200 M2
Sun X4100 M2 Server
Sun X4600 M2 Serversu
Sun X4470 Server
Sun X4800 Server
Sun X6270 M2 Blade
Sun Blade Storage Module M2
Sun Netra 6000
Sun Netra T6340
Sun X4170 M2 Server
Sun X4270 M2 Server
Sun X2270 M2 Server
Sun Netra T5220 Server
Sun X6440 Blade
Sun X2270 Server
Sun X6270 Blade
Sun X6275 Blade
Sun 6048 Chassis
Sun CP3250 Blade
Sun X4640 Server
Sun V445 Server
Sun V240 Server
Sun Netra X4200 Server
Sun CP3060 Blade
Sun V125 Server
Sun V20z Server
Sun V40z Server
Sun V100 Server
Sun V120 Server
Sun V210 Server
Sun V440 Server
Sun V60x Server
Sun V65x Server
Sun X4200 Server
Sun X4150 Server
Sun V215 Server
Sun V245 Server
Sun V880z Server
Sun 280R Server
Sun 6800 Server
Sun V490 Server
Sun E4900 Server
Sun E6900 Server
Sun 4800 Server
Sun V890 Server
Sun E2900 Server
Sun T1000
Sun E6800 Server
Sun V1280 Server
Sun V480 Server
Sun V880 Server
Sun X4140 Server
Sun T6300 Server
Sun X6220 Blade Server
Sun X6250 Blade
Sun T6320 Blade Server
Sun X8420 Blade Server
Sun 220R Server
Sun 420R Server
Sun E4800 Server
Sun E15K Server
Sun E20K Server
Sun E25K Server
Sun X4440 Server
Sun M3000 Server
Sun M9000 Server
Sun E12K Server
Sun T5120 Server
Sun T5220 Server
Sun T5140 Server
Sun T5240 Server
Sun M4000 Server
Sun M5000 Server
Sun M8000 Server
Sun T3120 Server
Sun T5440 Server
Sun AT7880 Server
Sun AT7480 Server
Sun AT7280 Server
Sun AT7180 Server
Sun X4450 Server
Sun X4540 Server
Sun X2250 Server
Sun X4100 Server
Sun X4170 Server
Sun X4240 Server
Sun X4250 Server
Sun X4270 Server
Sun X4500 Server
Sun X4600 Server
Sun 8000 Blade
Sun Constellation System
Sun X8440 Blade
Sun X8450 Blade
Sun Netra CP2140 Blade
Sun CP3220 Blade
Sun Netra CP3260
Sun X6450 Blade
Sun T6340 Blade Server
Sun X6240 Blade Server
Sun Blade 6000 Chassis
Sun Netra 210 Server
Sun CP3020 Server
Sun Netra CP2160
Sun CT410 Server
Sun CT810 Server
Sun CT900 Server
Sun Netra X4250 Server
Sun Netra X4450 Server
Sun Netra T5440
Sun Netra T2000 Server
Sun 4810 Server
Sun 3800 Server
Call Toll-Free to Get a Quote: 1-888-486-4948
Tech Grant





Amazingly, what you "think" you need may not be your best solution. Better than 50% of Acclinet clients alter their procurement requirements after speaking with a member of the Acclinet technology team. We know the questions to ask. Do you need scalable solutions? Are you in need of 2nd generation hardware because of software compatibility issues? What about your support needs?